Conference Program Outline
| Sunday (September 13th) | ||||||
| room E5 | room E103 | room E104 | room E106 | |||
| 09:00 – 10:40 | AIMA | LQMR | ABICT | |||
| Coffee break | 10:40 – 11:00 | |||||
| 11:00 – 13:00 | AIMA | WAPL | LQMR | DS-RAIT (room E105) | ABICT | |
| Lunch | 13:00 – 14:00 | |||||
| 14:00 – 15:40 | AAIA | WAPL | LQMR | MMAP (room E6) | IT4L | |
| Coffee break | 15:40 – 16:00 | |||||
| 16:00 – 18:00 | AIMaViG | WAPL | LQMR | MMAP (room E6) | ISM | |
| Bus excursion to the Get Together Party, meeting at Reception Desk 18:00 | ||||||
| Get Together Party, Izrael Poznański's Palace, 19:00 – 23:00 | ||||||
| Monday (September 14th) | ||||||
| room E5 | room E103 | room E104 | room E106 | |||
| 09:00 – 10:40 | AAIA Plenary Talks | WSN | MMAP (room E6) | ISM | ||
| Coffee break | 10:40 – 11:00 | |||||
| 11:00 – 11:30 | Conference opening (room E1) | |||||
| 11:30 – 13:30 |
Keynote (room E1): John F. Sowa „The Cognitive Cycle” Rick Glick „Current Trends in Analytic Databases” |
|||||
| Lunch | 13:30 – 14:30 | |||||
| 14:30 – 16:10 | ASIR | WCO | WSN | BCPC (room E6) | ISM | |
| Coffee break | 16:10 – 16:30 | |||||
| 16:30 – 18:30 | AAIA | WCO | WSN | CANA (room E105) | ISM | |
| Reception, European Institute in Lodz, 19:00 – 23:00 | ||||||
| Tuesday (September 15th) | ||||||
| room E5 | room E103 | room E104 | room E106 | |||
| 09:00 – 10:40 | AAIA | WCO | iNetSApp | CANA (room E105) | AITM | |
| Coffee break | 10:40 – 11:00 | |||||
| 11:00 – 13:00 |
Keynotes (room E1): Wojtek Kozaczynski, „What has gone wrong in the cloud? Monitoring cloud infrastructure and things that run in it.” Mohammed Atiquzzaman „Extending the Internet to Space” |
|||||
| Lunch | 13:00 – 14:00 | |||||
| 14:00 – 15:40 | AAIA | WCO | SoFAST-WS | IWCPS (room E6) | AITM | |
| Coffee break | 15:40 – 16:00 | |||||
| 16:00 – 18:00 | AAIA | SEN-MAS | SoFAST-WS | IWCPS (room E6) | AITM | |
| Banquet, The White Factory, 20:00 – 23:00 | ||||||
| Wednesday (September 16th) | ||||||
| room E5 | room E103 | room E104 | room E106 | |||
| 09:00 – 10:40 | Zdzisław Pawlak and IFSA award winners presentations (Faculty Conference Room) | ITEN (Faculty Conference room) | ||||
| Coffee break | 10:40 – 11:00 | |||||
| 11:00 – 13:00 | Data Mining Competition Session | ABC:MI & MAS&S | EAIS | KAM | ITEN (room E6) | |
| Lunch | 13:00 – 14:00 | |||||
| 14:00 – 15:40 | MAS&S | EAIS | KAM | ITEN (room E6) | ||







